<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fablevisionlearning.com &#187; Peter H. Reynolds</title>
	<atom:link href="http://fablevisionlearning.com/blog/?feed=rss2&#038;tag=peter-h-reynolds" rel="self" type="application/rss+xml" />
	<link>http://fablevisionlearning.com/blog</link>
	<description>FableVision Learning Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping The World By Heart</title>
		<link>http://fablevisionlearning.com/blog/?p=1532</link>
		<comments>http://fablevisionlearning.com/blog/?p=1532#comments</comments>
		<pubDate>Tue, 11 May 2010 18:09:14 +0000</pubDate>
		<dc:creator>Blog Admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Mapping the World by Heart]]></category>
		<category><![CDATA[David Smith]]></category>
		<category><![CDATA[Peter H. Reynolds]]></category>

		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1532</guid>
		<description><![CDATA[Get to know "Mapping the World by Heart" by watching this animated video introduction! Author David Smith discusses this innovative geography curriculum.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.fablevision.com/mappingtheworldbyheart">Click here</a> to learn more about <em>Mapping the World by Heart </em>or to place your order today!<strong><br />
</strong></h4>
<p><object style="width: 615px; height: 492px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="615" height="492" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://fablevisionlearning.com/blog/wp-content/uploads/2010/05/MTWBH_Animated_Video_BlogVersion.mp4" /><embed style="width: 615px; height: 492px;" type="video/quicktime" width="615" height="492" src="http://fablevisionlearning.com/blog/wp-content/uploads/2010/05/MTWBH_Animated_Video_BlogVersion.mp4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fablevisionlearning.com/blog/?feed=rss2&amp;p=1532</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://fablevisionlearning.com/blog/wp-content/uploads/2010/05/MTWBH_Animated_Video_BlogVersion.mp4" length="29539261" type="audio/mp4" />
		</item>
		<item>
		<title>March is Creativity Month!</title>
		<link>http://fablevisionlearning.com/blog/?p=1481</link>
		<comments>http://fablevisionlearning.com/blog/?p=1481#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:56:34 +0000</pubDate>
		<dc:creator>Blog Admin</dc:creator>
				<category><![CDATA[Peter H. Reynolds]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1481</guid>
		<description><![CDATA[Check out this new poster designed by Peter H. Reynolds. Use it to inspire you very own Creativity Month! Click on the thumbnail image below to download the larger 8.5 x 11 inch printable JPEG version. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Check out this new poster designed by Peter H. Reynolds. Use it to inspire you very own Creativity Month!</p>
<p><strong>Click on the thumbnail image below</strong> to download the larger 8.5 x 11 inch printable JPEG version. Enjoy!</p>
<div id="attachment_1059" class="wp-caption aligncenter" style="width: 186px"><a href="http://fablevisionlearning.com/blog/wp-content/uploads/2010/02/creativity_month-1024x792.jpg"><img class="size-full wp-image-1059  " title="creativity_month" src="http://fablevisionlearning.com/blog/wp-content/uploads/2010/02/creativity_month-1024x792.jpg" alt="Poster - Creativity Month" width="176" height="228" /></a><p class="wp-caption-text">Poster - Creativity Month</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fablevisionlearning.com/blog/?feed=rss2&amp;p=1481</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter and Paul Reynolds featured on NECN &#8211; Get a glimpse into the world of FableVision</title>
		<link>http://fablevisionlearning.com/blog/?p=1310</link>
		<comments>http://fablevisionlearning.com/blog/?p=1310#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:33:54 +0000</pubDate>
		<dc:creator>TerryS</dc:creator>
				<category><![CDATA[Peter H. Reynolds]]></category>

		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1310</guid>
		<description><![CDATA[Peter and Paul Reynolds were recently featured on NECN. Get a glimpse into the FableVision Creative Studio and the Dedham Blue Bunny.]]></description>
			<content:encoded><![CDATA[<p><embed pluginspage="http://www.adobe.com/go/getflashplayer" src="http://www.necn.com/avp32.swf?`o).mv1)U)~SkT5G:&#038;Njrv}k&#038;OyztTv,JLQj&lt;ti,7s&gt;B2{0C#nayVZ!&#038;-.M99`D!3^Tg.O$o[&#038;l4GaQ2zMBJ**])]cA!:NY_*1p}iJn-n*R|^9IA'MT72ng^Jn~2g,d[))}^nE *;&gt;03O27Z[qFoR5i3{)otT^pL#dMY@C?xVV4s ,9|BQXS!3;u?s_&#038;~fyhcw&#038;i&#038;kY$`sIU^C:pXV@[v!)2XXLe*ZKdsc4@ e.jF8&lt;=m2M6w=;K^n;=*&gt;=JNr9gYZe5^v d7Zsvt*MYW.__= yP:0n.^X-8Hz?9?lUuA" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" width="320" height="240"></embed></p>
<p>Peter and Paul Reynolds were recently featured on NECN. Get a glimpse into the FableVision Creative Studio and the <a href="http://www.dedhambluebunny.com">Dedham Blue Bunny</a>. If you look carefully, you can see a peek at the upcoming movie of &#8220;The North Star&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fablevisionlearning.com/blog/?feed=rss2&amp;p=1310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
