<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fablevisionlearning.com</title>
	<atom:link href="http://fablevisionlearning.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fablevisionlearning.com/blog</link>
	<description>FableVision Learning Blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 03:39:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Animation-ish Powered Self-Portraits by Debbie</title>
		<link>http://fablevisionlearning.com/blog/?p=1557&#038;cpage=1#comment-749</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1557#comment-749</guid>
		<description>Pac-man inspired portrait! Ingenious.</description>
		<content:encoded><![CDATA[<p>Pac-man inspired portrait! Ingenious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation-ish Powered Self-Portraits by Project Created with Fablevision &#171; Kids and Technology</title>
		<link>http://fablevisionlearning.com/blog/?p=1557&#038;cpage=1#comment-748</link>
		<dc:creator>Project Created with Fablevision &#171; Kids and Technology</dc:creator>
		<pubDate>Thu, 19 Aug 2010 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1557#comment-748</guid>
		<description>[...] create many animated projects. Check out these self-portraits by some 7th graders in Massachusetts: http://fablevisionlearning.com/blog/?p=1557   Posted in Uncategorized. Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] create many animated projects. Check out these self-portraits by some 7th graders in Massachusetts: <a href="http://fablevisionlearning.com/blog/?p=1557" rel="nofollow">http://fablevisionlearning.com/blog/?p=1557</a>   Posted in Uncategorized. Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation-ish Powered Self-Portraits by Ed Shems</title>
		<link>http://fablevisionlearning.com/blog/?p=1557&#038;cpage=1#comment-747</link>
		<dc:creator>Ed Shems</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1557#comment-747</guid>
		<description>Love that last one but they all look like the students had a lot of fun!</description>
		<content:encoded><![CDATA[<p>Love that last one but they all look like the students had a lot of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation-ish Powered Self-Portraits by Terry</title>
		<link>http://fablevisionlearning.com/blog/?p=1557&#038;cpage=1#comment-746</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1557#comment-746</guid>
		<description>These are FANTASTIC!! I love how the portrait comes alive!! Great work!</description>
		<content:encoded><![CDATA[<p>These are FANTASTIC!! I love how the portrait comes alive!! Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping The World By Heart by June Turner</title>
		<link>http://fablevisionlearning.com/blog/?p=1532&#038;cpage=1#comment-743</link>
		<dc:creator>June Turner</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://fablevisionlearning.com/blog/?p=1532#comment-743</guid>
		<description>The last time I was on the Tom Snyder website, I was appalled to discover Mapping the World by Heart missing!  Imagine my delight, then, when I found it again completely by accident on FableVision while investigating another program!  I had taught the program to my 8th grade niece and her friend whom I was homeschooling--when they entered public high school the next year, they were given full high school geography credit for their work. But even more important, the difference between the maps that the girls drew before starting and then after finishing the course was unbelievable. What a wonderful program!</description>
		<content:encoded><![CDATA[<p>The last time I was on the Tom Snyder website, I was appalled to discover Mapping the World by Heart missing!  Imagine my delight, then, when I found it again completely by accident on FableVision while investigating another program!  I had taught the program to my 8th grade niece and her friend whom I was homeschooling&#8211;when they entered public high school the next year, they were given full high school geography credit for their work. But even more important, the difference between the maps that the girls drew before starting and then after finishing the course was unbelievable. What a wonderful program!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
